Description
| Built By | Westcoaster |
| Year Built | 2003 |
| LOA | 14.6 m |
| Beam | 4.75 m |
| Draft | 1.5 m |
| Construction | Fibreglass |
| General Description | WESTCOASTER CRAY & PASSENGER CHARTER BOAT |
| Engine Details | Scania new 2011 – low hoursEngine room very tidy |
| Horsepower | 700 hp |
| Electrical | 3KW generator |
| Gearbox | Twin Disc MG5114A New November 2011 |
| Propeller | 4 blade |
| Shaft Size | 3 inches |
| Steering | dual hydraulic |
| Fuel Capacity | 2500 |
| Water Capacity | 400 |
| Cruise Speed | Max 22 knots – Cruise speed 16 – 18 knots |
| Engine Room | Dual suppression fire system New hydraulic pump & clutch 2011 Stainless steel pipework |
| Accommodation | 4 x single berths 2 x double berths |
| Galley | SS sink unit |
| Facilities | Toilet/hand held shower Diesel stove |
| Pot Hauler | Hydraulic |
| Cargo Winch | HIAB Quicklift C2230. 3 extensions (marinised) |
| Radio | VHF Icom UHF |
| Radar | Navnet |
| Plotter | Piscatus |
| Sounders | Furuno GP3500F sounder/plotter |
| Auto Pilot | TMQ 3500F |
| Other | 12 person life raft |
| Survey Class | Survey is on hold |
NZ$350,000 – No gst



























