Description
| Built By | Damen Shipyards, Gorinchem, Holland |
| Year Built | 1979 |
| LOA | 26 m |
| Length Reg | 24.95 m |
| Beam | 7 m |
| Draft | 2.5 m |
| GRT | 156.7 T |
| NRT | 40 T |
| Construction | Steel |
| Construction Details | Light displacement 210 tonnes |
| General Description | FRESH FISH STERN TRAWLER |
| Engine Details | Cummins KTA38 new 2017 Hours 33,840 (16 July 2025) |
| Horsepower | 850 hp |
| Auxiliary Engine | Cummins 6BT5.9 new 2017 Hours 39,000 (16 July 2025) |
| Electrical | Alternator 80kVA new 2017 |
| Gearbox | Twin Disc MG5225DC 5.04:1 |
| Propeller | fixed blade |
| Steering | Electric/hydraulic |
| Fuel Capacity | 36,000 litres in two tanks in after peak |
| Water Capacity | 10,000 litres |
| Max Speed | 10 knots |
| Service Speed | 9 knots |
| Wheel House | The wheelhouse is situated forward of amidships on the raised foredeck. There is good all round visibility. Wheelhouse has been completely refitted 2017. |
| Engine Room | Refitted 2017. |
| Hold | 40 T |
| Hold Type | Chiller |
| Hold/Fishroom | 35 tonnes 1,300 fish bins Refrigerated -0.0 deg C |
| Freezer Plant | Ice maker – Snowkey SFM 30W 3t per 24hr – new 2017 |
| Accommodation | Captains Cabin 3 x 2 berth cabins |
| Galley | Completely refitted 2017 Electric stove Microwave Range hood |
| Facilities | Large table with seating for 7 in mess area TV Toilet Shower Clothes washing machine Clothes drier Heat pump new 2019 All new 2017 |
| Winch Details | Hydraulic split winches 2,000m x 16mm swaged cable new February 2025 3 tonnes Gilson 10 tonnes Gilson Net roller New hydraulics Control system in extended wheel house Supplied new by Challenge Marine 2017 |
| Gear | Nets – 2 x 150′ scraper trawls Doors – Thyboron Type 16 |
| Cargo Winch | Derek 1 tonne. |
| Anchor | Hydraulic windlass Chain Stockless anchor 230kg Stockless anchor 235kg |
| Radio | SSB – JRC JSB 196 SSB Radio new 2017 VHF – GME – new 2017 VHF – Icom ICM58 HF – Icom ICM710 |
| Radar | JRC JMA 3334 Colour Radar 19 Inch Philips monitor New 2017 |
| G.P.S. | JRC JLR GPS system DM24 Data multi plexer new 2017 |
| Plotter | Olex 3D Chart Plotter. Computer, Oex AIS interface. North & South Island Charts 19 Inch Philips monitor new 2017 SeaPlot Pro |
| Sounders | JRC JFC 130BB 38/200 Khz 19 Inch Philips monitor new 2017 Furuno FCV 1150 |
| Auto Pilot | Furuno NavPilot 711C |
| Net Monitor | Marport Catch sensors Marport Door sensors Marport Head Line sensors |
| Other | 2 x 19 Inch Philips monitors UPS On Line tracking New 2017 Furuno intercom Swann video monitor AIS Simrad V3100 Class B Fire Suppression System SPA Smoke alarm engine room Emergency fire pump engine room – electric Emergency fire pump steering flat – Kohler dieselSTABILISER fins new 2017 EPIRB 406 float free |
| Survey Class | NZ Certificate of Survey Offshore – Within 100 miles of the coast of New Zealand Date of Expiry 30/10/2026 |
| General | The vessel given a substantial refit in 2017 including new main engine, winches, hydraulics, wheel house, galley saloon |












