Description
Build: | In 10/2014 BY SAPOR SHIBUILDING INDUSTRIES, SIBU, SARAWAK, MALAYSIA. DOUBLE SKIN CONSTRUCTION IN WAY OF CARGO FUEL TANKS |
Survey: | LAST LLOYD’S SPECIAL SURVEY & DRY DOCK 12/2019, NEXT SPECIAL SURVEY DUE 10/2024 |
Classification: | LLOYD’S REGISTER 100A1 LMC |
Engines: | MAIN ENGINES 2 X YANMAR ‘6AYM-WET’ EACH 829 PS AT 1900 RPM
AUX 3 X CUMMINS ‘68TS.9GM’ EACH 78 KW |
Tonnage: | 498 GRT / 149 NRT |
Tank capacities: | SHIP’S FUEL 100,000 LITRES, CARGO FUEL 300,000 LITRES,
FRESH WATER 145,000 LITRES |
Container capacity: | 24 TEU, 6 REEFER POINTS |
Deck: | DECK AREA 300 SQM, DECK STRENGTH 5 MT/SQM |
Bow door/ramp: | LENGTH 6.00 M X WIDTH 5.53 M |
Bow Thruster: | BOW THRUSTER 3T – ENGINE DRIVEN (HRP) |
Speed and Fuel Consumption | ABOUT 10-11 KNOTS ON ABOUT 4,000 LITRES MGO/DAY
IN PORT CONS ABOUT 240 LITRES MGO/DAY |
Crew | 12 |