Description
| Built By | Osey – Hafnarfjordur, Iceland Rebuilt Stark Bros, Lyttelton, New Zealand 2022 |
| Year Built | 2003 |
| LOA | 21.95 m |
| Beam | 6.5 m |
| Draft | 3.3 m |
| GRT | 133 T |
| NRT | 40 T |
| Construction | Steel |
| Construction Details | Displacement 260 tonnes Depth 5.6m |
| General Description | FRESH FISH STERN TRAWLER MAJOR REFIT & CONVERSION 2022 |
| Engine Details | Caterpillar 3412 Hours |
| Horsepower | 503 kW |
| Auxiliary Engine | #1. Perkins 4 6TG3TAM – Hours #2 Perkins 4 6TG3TAM – hours |
| Electrical | 2 x 100kVA generators |
| Fuel Capacity | 24m3 |
| Water Capacity | Fresh Water ? Black Water ? |
| Hold | 45 T |
| Hold/Fishroom | Capacity tonnes? RSW tanks in fish hold 2 x 3 tonnes |
| Freezer Plant | Ice maker ? Factory deck chiller? |
| Accommodation | 4 berths starboard cabin 2 berths port cabin Skipper cabin |
| Facilities | Toilet/shower Toilet |
| Winch Details | Twin Hydraulic winches Paravane winch |
| Net Drum | Hydraulic tonnes |
| Gear | 2 x Thyboron trawl doors type 14 VFD Nets?? Bird bafflers? Paravane system? HIAB 4000kg@ 2.5m, 1280kg @ 8.2m |
| Anchor | Hydraulic twin drum windlass |
| Radio | Icom IC-M604 VHF Uniden UM380 VHF |
| Radar | Furuno? |
| G.P.S. | Furuno GPS WAAS Furuno GP50 Navigator |
| Sounders | Furuno FCV-1200L Colour Sounder Furuno FCV-291 Colour Sounder WASSP |
| Auto Pilot | Simrad AP50 |
| Net Monitor | Scanmar SGM15 Marport Headline sensors TE0155W Catch senors |
| Other | JRC JLR21 GPS Compass Furuno Alarm |
| Survey Class | MNZ Certificate of Survey Fishing trawler Offshore Date of Expiry 23/02/2027 |
| Vessels History | Detailed reports are available. |
| Other Uses | Expensive rebuild 2022 |













